20010/11 SUSPENSIONS & INJURIES
Posted on: Wed 01 Sep 2010
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Status | |
| 1 | David James | |||||||||||||||||
| 2 | Nicky Hunt | |||||||||||||||||
| 3 | Jamie McAllister | |||||||||||||||||
| 4 | Liam Fontaine | |||||||||||||||||
| 5 | Damion Stewart | |||||||||||||||||
| 6 | Louis Carey | |||||||||||||||||
| 7 | Marvin Elliott | |||||||||||||||||
| 8 | Lee Johnson | |||||||||||||||||
| 9 | David Clarkson | |||||||||||||||||
| 10 | Nicky Maynard | |||||||||||||||||
| 11 | Danny Haynes | |||||||||||||||||
| 12 | Dean Gerken | |||||||||||||||||
| 13 | Stephen Henderson | |||||||||||||||||
| 14 | Cole Skuse | |||||||||||||||||
| 15 | Gavin Williams | |||||||||||||||||
| 16 | John Akinde | |||||||||||||||||
| 17 | Ivan Sproule | |||||||||||||||||
| 18 | James Wilson | |||||||||||||||||
| 19 | Christian Ribeiro | |||||||||||||||||
| 20 | Jamal Campbell-Ryce | |||||||||||||||||
| 21 | Kalifa Cisse | |||||||||||||||||
| 22 | Lewin Nyatanga | |||||||||||||||||
| 23 | Joe Edwards | |||||||||||||||||
| 24 | Marlon Jackson | |||||||||||||||||
| 25 | Danny Ball | |||||||||||||||||
| 26 | Joe Lennox | |||||||||||||||||
| 27 | Albert Adomah | |||||||||||||||||
| 28 | Tom Williams | |||||||||||||||||
| 29 | Patrick Hoban | |||||||||||||||||
| 30 | Sam Vokes | |||||||||||||||||
| 31 | Jimmy Keohane | |||||||||||||||||
| 33 | Sam Vokes |
| Key: | Cautioned | Dismissed |
| Current Suspensions None. |
| Completed Suspensions Damion Stewart - One-match ban (red card at home to Millwall) - Misses Southend (A). |
| Current Injuries Long-term: Lewin Nyatanga (knee), Sam Vokes (hamstring), Nicky Maynard (knee), James Wilson (knee); Short-term: Danny Haynes (groin), Jamie McAllister (knock). |
Advertisement














