Ticket Hotline 0871 222 66 66
User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page

ALL-TIME LEADING GOALSCORERS

Posted on: Mon 07 Sep 2009

Correct to 01.09.09

351, John Atyeo (645, 1951-66)
132, Tom Ritchie (487+17, 1969-81, 1982-84)
111, Arnold Rodgers (204, 1949-56)
108, Jimmy Rogers (288, 1950-56/1958-62)
99, Alan Walsh (279+3, 1984-89)
91, John Galley (195, 1967-72)
91, "Tot" Walsh (150, 1924-28)
89, Brian Clark (215, 1937-51)
87, Sammy Gilligan (211, 1904-10)
91, Scott Murray (343+78, 1997-2003; 2004-2009)
82, Bobby 'Shadow' Williams (214, 1958-65)
77, Don Clark (128, 1937-51)
77, Glyn Riley (231+16, 1982-87)
74, Cyril Williams (310, 1939-48/1951-58)
63, Lee Peacock (162+13, 2000-2004)
61, Billy Maxwell (125, 1905-09)
61, Tony Thorpe (122+28, 1998-2002)
59, Wayne Allison (172+54, 1990-95)
59, Rob Newman (470 +13, 1981-91)
59, Gerry Sweeney (480 +10, 1971-82)
58, Bob Taylor (114+12, 1989-92)
57, Alec Eisentrager (246, 1949-58)
54, Gerry Gow (434+11, 1969-80)
54, Albert Keating (104, 1925-28/1932-33)
54, Gerry Sharpe (173+4, 1964-71)
53, Chris Garland (234+13, 1966-71/1976-83)
51, Johnny Paul (215, 1922-30)
50, Les Townsend (80, 1947/49)

Qualifications: 50 goals or more in all competitions. Key: Goals (plus appearances + sub and years of service in brackets). Source: 'Bristol City FC - The First 100 Years' by Leigh Edwards and David Woods.

Advertisement

RECORD GOALSCORERS - SEASON

41 (36) - Don Clark (1946/47)
34 (31) - Len Townsend (1947/48)
34 (27) - Bob Taylor (1989/90)
32 (32) - "Tot" Walsh (1926/27)
32 (28) - Ted Bowen (1932/33)
31 (30) - John Atyeo (1955/56)
29 (26) - John Atyeo (1961/62)
29 (24) - Leroy Lita (2004/05)
28 (28) - John Atyeo (1954/55)
28 (23) - John Atyeo (1956/57)
26 (26) - John Atyeo (1958/59)
26 (26) - Arnold Rodgers (1952/53)
26 (25) - Billy Maxwell (1905/06)
26 (23) - Brian Clark  (1962/63)
26 (20) - Alan Walsh (1984/85)
26 (19) - John Atyeo (1960/61)
26 (18) - Scott Murray (2002/03)
25 (25) - Jimmy Rogers (1954/55)
25 (25) - Jimmy Rogers (1955/56)
25 (25) - "Tot" Walsh (1925/26)
25 (24) - Brian Clark (1964/65)
25 (23) - John Atyeo (1957/58)
25 (22) - John Atyeo (1953/54)
25 (22) - Don Clark (1947/48)
25 (21) - John Atyeo (1963/64)
25 (19) - Steve Neville (1985/86)

Qualifications: 25 goals or more in all competitions (League total in brackets). Includes goals scored for Bristol City only; but does not include Gloucestershire Cup games.

Club History
 News Archive
Display Stories From Week

Bristol City business finder is powered by city-visitor.com & cityvisitor.co.uk

Photographs: All representing Bristol City Football Club by Joe Meredith - © bcfc.co.uk. Website: All materials on this website © Bristol City Football Club, Bristol City Media & FL Interactive. 

CEOP - Report Abuse

Part of the Club Player network

Company Details

All rights reserved save as per website Terms of Use. Privacy Statement. Subscription terms and conditions.

Accessibility.

For all advertising and sponsorship enquiries, please click here