| Name: | Scott Murray (on loan to Cheltenham) |
| Nationality: | Scottish |
| Date of Birth: | 26/05/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Reading, Cheltenham (loan), Reading (loan), Aston Villa |
| Position: | Midfielder |
Popular right winger who was a transfer deadline day signing from Reading in March 2004, signing a three-year deal as he returned for a second spell at the club with whom he scored 61 goals in 271 games between 1997-2003.
He first arrived at Ashton Gate in a £150,000 transfer from Aston Villa in December 1997 and enjoyed his best season to date in 2002/03 when he netted 26 goals and was voted Player Of The Season by the Supporters Club after City lifted the LDV Vans Trophy and finished third in Division Two.
Capped by Scotland at B level, he started his career with Fraserburgh before moving to Aston Villa in a £35,000 deal in March 1994.
Despite a £650,000 transfer to the Madejski Stadium in the summer 2003, he fell out of favour after manager Alan Pardew left to join West Ham.
Signed a new one-year deal in 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (0) | 2 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2007 - 08 | League | 4 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 21 (7) | 7 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 31 (6) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 31 (11) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 25 (9) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Bristol City | 2003 - 04 | League | 4 (5) | 0 |
| Bristol City | 2002 - 03 | League | 47 (0) | 19 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 34 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2000 - 01 | League | 46 (0) | 10 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 31 (10) | 6 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 27 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Bristol City | 1997 - 98 | League | 10 (13) | 0 |
| Aston Villa | 1996 - 97 | League | 1 (0) | 0 |
| Aston Villa | 1995 - 96 | League | 3 (0) | 0 |












