| Name: | Scott Murray |
| Nationality: | Scottish |
| Date of Birth: | 26/05/1974 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Reading, Bristol City, Aston Villa, Cheltenham |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 8 (8) | 2 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2008 - 09 | League | 12 (1) | 2 |
| FA Cup | 3 (0) | 1 | ||
| Bristol City | 2008 - 09 | League | 0 (3) | 0 |
| Bristol City | 2007 - 08 | League | 4 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 21 (7) | 7 |
| FA Cup | 4 (1) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 31 (6) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 31 (11) | 8 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Reading | 2003 - 04 | League | 25 (9) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (1) | 0 | ||
| Bristol City | 2003 - 04 | League | 4 (5) | 0 |
| Bristol City | 2002 - 03 | League | 47 (0) | 19 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 34 (3) | 8 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Bristol City | 2000 - 01 | League | 46 (0) | 10 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 31 (10) | 6 |
| FA Cup | 2 (1) | 3 | ||
| League Cup | 4 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 27 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (2) | 0 | ||
| Bristol City | 1997 - 98 | League | 10 (13) | 0 |
| Aston Villa | 1996 - 97 | League | 1 (0) | 0 |
| Aston Villa | 1995 - 96 | League | 3 (0) | 0 |












