| Name: | Louis Carey |
| Nationality: | Scottish |
| Date of Birth: | 22/01/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Coventry City |
| Position: | Defender |
Versatile defender who is a product of the club's youth system - now in his second spell at Ashton Gate.
Burst onto the scene in October 1995 when he made his first team debut.
Began his career as a right-back, but feels more at home in central defence. Gained international recognition when he played in a friendly for Scotland under-21s, for whom he qualifies through his grandparents.
Signed a new four-year deal in July 2000. Skippered the side for the first time in the home game versus Oxford United in March and was ever-present in the 2000/2001 League campaign.
Under Danny Wilson, Louis has been used as right-back and centre-back and in pre-season 2002/03 he was forced to undergo surgery on a knee problem. Missed the start of that campaign, coming back as a substitute in the FA Cup second round game against Harrogate Railway in November.
The defender left the club in the summer of 2004 after rejecting a new contract.
He joined Coventry City in the Coca-Cola Championship but failed to settle in the Midlands and was back at Ashton Gate just six months later.
Signed a two-and-a-half year contract in January 2005 and another new two-year deal in 2007.
In March 2008 he made his 500th appearance for the club, becoming only the fifth player in the club's history to reach that feat.
Captained his side in the 2008 play-off final, which ultimately ended in a 1-0 defeat to Hull City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 0 | 2 | 0 |
| League Cup | 2 (0) | 1 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2007 - 08 | League | 36 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 36 (2) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2005 - 06 | League | 38 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2004 - 05 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 14 (0) | 0 |
| Bristol City | 2003 - 04 | League | 44 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 23 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Bristol City | 2001 - 02 | League | 34 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2000 - 01 | League | 46 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1999 - 00 | League | 20 (2) | 0 |
| League Cup | 2 (0) | 0 | ||
| Bristol City | 1998 - 99 | League | 40 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 1997 - 98 | League | 36 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 1996 - 97 | League | 40 (4) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bristol City | 1995 - 96 | League | 22 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||












