| Name: | Paul Hartley |
| Nationality: | Scottish |
| Date of Birth: | 19/10/1976 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Celtic, Millwall, Hearts, Hibernian, St Johnstone, Morton, Raith Rovers, Hamilton |
| Position: | Midfielder |
Joined the club on a free transfer in July 2009 following his release from boyhood club Celtic.
An experienced central midfielder who has both attacking and defensive attributes in his game.
Previously spent time with Hearts before moving to Celtic and helping the Bhoys win every Scottish trophy available. His only previous experience in English football was at Millwall in 1996.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (4) | 4 | 6 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Celtic | 2008 - 09 | League | 20 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Celtic | 2007 - 08 | League | 23 (4) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 9 (0) | 1 | ||
| Celtic | 2006 - 07 | League | 10 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Hearts | 2006 - 07 | League | 18 (3) | 3 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Hearts | 2005 - 06 | League | 34 (0) | 14 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 1 (1) | 0 | ||
| Hearts | 2004 - 05 | League | 32 (1) | 11 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 3 | ||
| Euro Cups | 5 (0) | 1 | ||
| Hearts | 2003 - 04 | League | 29 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| St Johnstone | 2002 - 03 | League | 32 (0) | 6 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Johnstone | 2001 - 02 | League | 32 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| St Johnstone | 2000 - 01 | League | 15 (8) | 2 |
| League Cup | 2 (0) | 1 | ||
| Morton | 1999 - 00 | League | 3 (0) | 1 |
| Hibernian | 1999 - 00 | League | 14 (10) | 1 |
| FA Cup | 1 (2) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Hibernian | 1998 - 99 | League | 6 (7) | 5 |
| FA Cup | 1 (1) | 0 | ||
| Raith Rovers | 1998 - 99 | League | 18 (0) | 4 |
| League Cup | 2 (0) | 1 | ||
| Raith Rovers | 1997 - 98 | League | 28 (2) | 9 |
| FA Cup | 2 (0) | 0 | ||
| Millwall | 1996 - 97 | League | 35 (9) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hamilton | 1995 - 96 | League | 29 (2) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||













