| Name: | Albert Adomah |
| Nationality: | English |
| Date of Birth: | 13/12/1987 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 8lbs (73.54kg) |
| Previous | |
| Clubs: | Barnet |
| Position: | Midfielder |
Exciting winger who joined the club from Barnet in the summer of 2010, penning a three-year deal.
Starred in his first campaign with the club, exciting supporters with his tricks and skills - picking up the Player of the Year award.
Began life in semi-professional football with Harrow Borough before being snapped up by Barnet in January 2008.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 28 (0) | 5 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 45 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2009 - 10 | League | 37 (8) | 5 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2008 - 09 | League | 45 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Barnet | 2007 - 08 | League | 22 (0) | 5 |











