| Name: | Danny Haynes |
| Nationality: | English |
| Date of Birth: | 19/01/1988 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Millwall (loan), Ipswich Town |
| Position: | Striker |
Danny joined the club in July 2009 for an undisclosed fee from Ipswich Town.
Peckham-born Danny can operate as striker or winger.
Snapped up from Charlton's Academy by Ipswich, the attacker has made 48 starts and 85 substitute appearances in his young career to date - as well as netting 21 goals.
Danny also has five England Under-19 caps to his name.
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2009 - 10 | League | 29 (9) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Ipswich Town | 2008 - 09 | League | 8 (16) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (2) | 2 | ||
| Ipswich Town | 2007 - 08 | League | 18 (23) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Millwall | 2006 - 07 | League | 5 (0) | 2 |
| Ipswich Town | 2006 - 07 | League | 4 (27) | 7 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Ipswich Town | 2005 - 06 | League | 6 (13) | 4 |
| FA Cup | 1 (0) | 0 | ||















