| Name: | Lewin Nyatanga |
| Nationality: | Welsh |
| Date of Birth: | 18/08/1988 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Sunderland, Barnsley (loan), Barnsley, Derby County |
| Position: | Defender |
Lewin joined the club in July 2009 for an undisclosed fee from Derby County.
The Burton-born defender came through Derby's youth ranks and played for them over 60 times through a four-year spell.
During that time he spent time on loan at Sunderland, and three spells with Barnsley.
Internationally Lewin earned caps for Wales Under-17s and Under-21s, before becoming the youngest player to turn out for the Wales senior team in 2006, aged just 17 years and 195 days. Gareth Bale has since taken Lewin's record after appearing at the age of 16.
Lewin was at Derby when they won the Championship play-off final in 2006/07, was their Young player of the year in 2005/06 - and was named Welsh Football Writer's Young player of the year in 2006.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (3) | 0 | 6 | 1 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Derby County | 2008 - 09 | League | 27 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Barnsley | 2007 - 08 | League | 40 (1) | 1 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2007 - 08 | League | 2 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 10 (0) | 1 |
| Sunderland | 2006 - 07 | League | 9 (2) | 0 |
| Derby County | 2006 - 07 | League | 5 (3) | 1 |
| League Cup | 2 (0) | 0 | ||
| Derby County | 2005 - 06 | League | 23 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||













