| Name: | Damion Stewart (on loan to Notts County) |
| Nationality: | Jamaican |
| Date of Birth: | 18/08/1980 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 8lbs (86.26kg) |
| Previous | |
| Clubs: | Notts County (loan), Bradford City, QPR |
| Position: | Defender |
Tough, no-nonsense defender who arrived from QPR for an undisclosed fee.
Damion, who is six-foot, three inches tall, is a Jamaican international.
Arrived in England at Bradford City on a loan initially.
Season 2011 - 12
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Bristol City | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 18 (3) | 1 |
| QPR | 2009 - 10 | League | 30 (0) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| QPR | 2008 - 09 | League | 37 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| QPR | 2007 - 08 | League | 35 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| QPR | 2006 - 07 | League | 45 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Bradford City | 2005 - 06 | League | 20 (3) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||











