| Name: | Cole Skuse |
| Nationality: | English |
| Date of Birth: | 29/03/1986 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 5lbs (72.18kg) |
| Position: | Midfielder |
Cole made his senior debut as a substitute at Colchester on Saturday, February 19th 2005.
The midfielder, who can also play at centre-half, signed his first professional contract in April 2005.
A Bristolian and City supporter, Cole has grown as a player in recent campaigns.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (4) | 2 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2008 - 09 | League | 29 (4) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2007 - 08 | League | 5 (20) | 0 |
| League Cup | 0 (1) | 0 | ||
| Bristol City | 2006 - 07 | League | 31 (11) | 0 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bristol City | 2005 - 06 | League | 29 (9) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2004 - 05 | League | 4 (3) | 0 |













