| Name: | Brett Pitman |
| Nationality: | English |
| Date of Birth: | 31/01/1988 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Bournemouth |
| Position: | Striker |
Signed in August 2010 from Bournemouth for an undisclosed fee, signing a three-year contract.
Jersey-born Brett arrived with a terrific goalscoring record in the lower leagues.
For the Cherries he notched 62 goals in 197 appearances, and also enjoyed highs and lows - spanning from promotion to administration.
Brett opted for a move to Bristol City ahead of the chance to move into the Premier League with Blackpool.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (18) | 3 | 3 | 0 |
| FA Cup | 0 (1) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 21 (18) | 13 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 2010 - 11 | League | 2 (0) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2009 - 10 | League | 46 (0) | 26 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Bournemouth | 2008 - 09 | League | 29 (10) | 17 |
| FA Cup | 1 (2) | 0 | ||
| Bournemouth | 2007 - 08 | League | 14 (25) | 7 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Bournemouth | 2006 - 07 | League | 8 (21) | 5 |
| FA Cup | 0 (2) | 0 | ||
| Bournemouth | 2005 - 06 | League | 4 (15) | 1 |
| League Cup | 0 (2) | 0 | ||











