| Name: | David Clarkson |
| Nationality: | Scottish |
| Date of Birth: | 10/09/1985 |
| Height: | 5' 10" (178cm) |
| Weight: | 10st 2lbs (64.47kg) |
| Previous | |
| Clubs: | Motherwell |
| Position: | Striker |
Joined City for an undisclosed fee from Motherwell in the summer of 2009.
A prolific goalscorer throughout his time in the Scottish Premier League, who also netted on his international debut for Scotland versus Czech Republic.
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (9) | 3 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Motherwell | 2008 - 09 | League | 30 (3) | 13 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 34 (1) | 12 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Motherwell | 2006 - 07 | League | 19 (10) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Motherwell | 2005 - 06 | League | 12 (18) | 4 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Motherwell | 2004 - 05 | League | 25 (10) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (2) | 1 | ||
| Motherwell | 2003 - 04 | League | 32 (6) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Motherwell | 2002 - 03 | League | 13 (6) | 3 |
| FA Cup | 2 (2) | 0 | ||













