| Name: | Jon Stead |
| Nationality: | English |
| Date of Birth: | 07/04/1983 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Sunderland, Coventry City, Blackburn, Huddersfield, Ipswich Town, Sheffield Utd, Derby County |
| Position: | Striker |
Signed in August 2010 from Ipswich Town for an undisclosed fee on a three-year deal contract.
Jon began his career with hometown club Huddersfield, where his impressive form - 24 goals in 76 appearances - prompted Blackburn Rovers to splash out £1.25m for his services.
His form also earned him 11 caps at Under-21 level for England, for whom he scored once.
A year later Sunderland paid £1.8m to take Jon to the Stadium of Light. A loan spell at Derby County followed, before moving to Sheffield United for £750,000.
He spent one-and-a-half seasons at Bramall Lane before moving to Ipswich Town, on loan initially before striking a permanent move.
Coventry took Jon on loan at the end of the 2009/10 season, but his next move was with Championship rivals City.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (8) | 0 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 24 (3) | 9 |
| FA Cup | 1 (0) | 0 | ||
| Ipswich Town | 2010 - 11 | League | 2 (1) | 1 |
| League Cup | 1 (0) | 0 | ||
| Coventry City | 2009 - 10 | League | 9 (1) | 2 |
| Ipswich Town | 2009 - 10 | League | 13 (9) | 6 |
| Ipswich Town | 2008 - 09 | League | 26 (13) | 12 |
| FA Cup | 0 (2) | 1 | ||
| Sheffield Utd | 2008 - 09 | League | 0 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Sheffield Utd | 2007 - 08 | League | 12 (12) | 3 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 3 (0) | 2 | ||
| Sheffield Utd | 2006 - 07 | League | 12 (2) | 5 |
| Derby County | 2006 - 07 | League | 15 (2) | 3 |
| Sunderland | 2006 - 07 | League | 1 (4) | 1 |
| League Cup | 0 (1) | 0 | ||
| Sunderland | 2005 - 06 | League | 21 (9) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 19 (10) | 2 |
| FA Cup | 1 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Blackburn | 2003 - 04 | League | 13 (0) | 6 |
| Huddersfield | 2003 - 04 | League | 26 (0) | 16 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Huddersfield | 2002 - 03 | League | 28 (14) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||











