| Name: | Brian Wilson |
| Nationality: | English |
| Date of Birth: | 09/05/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Previous | |
| Clubs: | Cheltenham (loan), Stoke City, Cheltenham |
| Position: | Defender |
The Manchester-born defender signed for City during the 2007 January transfer window for an undisclosed fee.
Began his career as a trainee at Manchester United before joining Stoke City in 2001.
Brian moved to Cheltenham Town in 2004 after a successful loan spell at Whaddon Road.
Can also play as a wing-back.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 5 (1) | 0 | 0 | 0 |
| League Cup | 1 (1) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2007 - 08 | League | 16 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 17 (2) | 0 |
| Cheltenham | 2006 - 07 | League | 22 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Cheltenham | 2005 - 06 | League | 44 (2) | 9 |
| FA Cup | 6 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Cheltenham | 2004 - 05 | League | 35 (8) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cheltenham | 2003 - 04 | League | 14 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Stoke City | 2003 - 04 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Stoke City | 2002 - 03 | League | 2 (2) | 0 |
| Stoke City | 2001 - 02 | League | 0 (1) | 0 |












