| Name: | Lee Johnson |
| Nationality: | English |
| Date of Birth: | 07/06/1981 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Hearts, Derby County, Yeovil Town |
| Position: | Midfielder |
Manager's son joined City on a free transfer from Hearts in August 2006.
Previously played at Yeovil Town, where he enjoyed two promotions and an FA Trophy success.
Began his career at Arsenal before joining Watford's Academy. Also spent time at Brighton.
A key member of the 2006/07 promotion team and now looking to complete the set of promotions from all divisions to the Premier League.
| Derby | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| FA Cup | 2 (1) | 0 | 0 | 0 |
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (5) | 1 | 3 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2008 - 09 | League | 43 (1) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2007 - 08 | League | 39 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 41 (1) | 5 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hearts | 2005 - 06 | League | 1 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2005 - 06 | League | 26 (0) | 2 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Yeovil Town | 2004 - 05 | League | 44 (0) | 7 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 2 (0) | 3 | ||
| Yeovil Town | 2003 - 04 | League | 45 (0) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Yeovil Town | 2002 - 03 | League | 41 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| Yeovil Town | 2001 - 02 | League | 36 (0) | 5 |













