| Name: | David James |
| Nationality: | English |
| Date of Birth: | 01/08/1970 |
| Height: | 6' 4" (194cm) |
| Weight: | 14st 13lbs (95.0kg) |
| Previous | |
| Clubs: | West Ham Utd, Liverpool, Watford, Portsmouth, Manchester City, Aston Villa |
| Position: | Goalkeeper |
England international who, before last season, had competed in every Premier League season.
Former Liverpool, Aston Villa, West Ham United and Manchester City stopper. Has won the FA Cup and League Cup, whilst also boast the record number of top flight clean sheets in England.
With 53 England caps to his name, experience is the key for David.
Initially signed for a year, David has signed on for another season at Ashton Gate.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (0) | 0 | 1 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bristol City | 2010 - 11 | League | 45 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 2009 - 10 | League | 25 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Portsmouth | 2008 - 09 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Portsmouth | 2007 - 08 | League | 35 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Manchester City | 2003 - 04 | League | 17 (0) | 0 |
| West Ham Utd | 2003 - 04 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| West Ham Utd | 2002 - 03 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| West Ham Utd | 2001 - 02 | League | 26 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Aston Villa | 2000 - 01 | League | 38 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Aston Villa | 1999 - 00 | League | 29 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Liverpool | 1998 - 99 | League | 26 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Liverpool | 1997 - 98 | League | 27 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Liverpool | 1996 - 97 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Liverpool | 1995 - 96 | League | 38 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Liverpool | 1994 - 95 | League | 42 (0) | 0 |
| Liverpool | 1993 - 94 | League | 13 (1) | 0 |
| Liverpool | 1992 - 93 | League | 29 (0) | 0 |
| Watford | 1991 - 92 | League | 43 (0) | 0 |











